• Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant

Fiber cement board 1220x2440x9mm asbestos free

Size
1220x2440x9mm
Fire rating
A1
Impact strength
2.2KJ/m2
Thermal conductivity
0.44 W/(m·K)
Density
1.3 g/cm³
Wet expansion rate
0.15%
Bending strength
13.8 MPa
Loading capacity
600 Pcs/20GP
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant
  • Fiber cement board 1220x2440x9mm asbestos free,Mineral Fiber Ceilings | Acoustic Ceiling Tile | Fiber Cement Board | Ceiling T grids China supplier,Asbestos-Free Fiber Cement Board 1220x2440x9mm - Fireproof & Moisture-Resistant

Description

Fiber Cement Board: Superior Fire Resistance and Health Safety

Product Overview

Fiber Cement Board is an advanced building material engineered for structural and cl-pressure process combining Portland cement, cellulose fibers, and mineral additives, it delivers exceptional performance in demanding environments.

Key Advantages

1. A1 Fire Rating – Ultimate Fire Safety

  • Achieves the highest possible fire classification (EN 13501-1), indicating non-combustibility with zero contribution to fire spread.
  • Withstands temperatures exceeding 1,000°C without structural compromise, providing critical evacuation time in emergencies.
  • Ideal for fire, facades, and escape routes in commercial, industrial, and residential projects.

2. Asbestos-Free Composition – Certified Health Safety

  • 0% asbestos content, eliminating inhalation risks associated with traditional cement products.
  • Complies with ISO 14001 environmental standards and REACH regulations for material safety.
  • Third-party tested to ensure no hazardous silica dust release during cutting or installation.

Technical Superiority

  • Durability: Resists moisture, UV degradation, and thermal cycling (tested to ASTM C1185).
  • Versatility: Suitable for exterior siding, interior walls, flooring substrates, and soffits.
  • Sustainability: Contains ≥30% recycled materials; fully recyclable at end-of-life.

Compliance & Certifications

  • Fire Safety: EN 13501-1, ASTM E136
  • Health: EU Regulation 1272/2008 (CLP), OSHA Standard 29 CFR 1910.1001
  • Quality: ISO 9001, CE Marking

Applications: High-rise buildings, hospitals, schools, tunnels, and fire-sensitive infrastructure.

Specification Summary
| Property | Standard Value |
|-----------------|----------------|
| Fire Rating | A1 (Non-combustible) |
| Density | 1.3g/cm³ |
| Flexural Strength | ≥15 MPa |
| Thermal Conductivity | 0.25 W/m·K |

For detailed technical documentation or project-specific testing reports, contact our engineering team.

Learn more details of Pano Building Materials Co., Ltd

Where is your factory location?

Our production factory is located in Shijiazhuang city,Hebei province ,China 050000.

You can search 'Shijiazhuang,Hebei province' on Google maps. or Yandex map .

If you have plans to visit us ,please come to station:
Airport: Shijiazhuang Zhengding International Airport,IATA:SJW,ICAO:ZBSJ
Railwayy station: Shijiazhuang

Which is your FOB sea port?

Our nearest sea port is TIANJIN,XINGANG .About 350km to our factory.
If you want to ship goods from Qingdao port,about 650km to our factory.

What trade terms do you offer?

We offer various trade terms according to customers request.
EXW,FOB,FCA,CIF and DDP.

What will cost if we do OEM branding ?

Now our production line offers OEM branding from customers with free charge!
Our designer will do help to create a design of your company logo printings.

What's your payment terms?

We accept payment by T/T,L/C,Credit card,Paypal,West Union.Support various currency.

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.